The Gree Pular GWH18AGD-K6DNA1D inverter air conditioner is designed for maximum comfort and energy savings in rooms up to 32 m². This model features energy class A++ for cooling and A+ for heating, ensuring low electricity consumption throughout the year. The built-in Wi-Fi module allows convenient remote control via the Smart Gree mobile app—adjust temperature, mode, and timer from anywhere.
Equipped with an ionizer, the air conditioner purifies the air, neutralizes unpleasant odors, and destroys harmful bacteria, providing a healthier indoor environment. The intelligent defrost mode activates only when necessary, saving energy and improving heating efficiency.
The automatic cleaning and drying function prevents moisture buildup and mold formation inside the unit. Turbo mode delivers rapid cooling on hot days, while the Sleep mode and 24-hour timer add extra comfort and energy savings.
Gree Pular uses eco-friendly R-32 refrigerant, which does not harm the ozone layer and has minimal global warming impact. The unit operates reliably at outdoor temperatures down to -15°C for both cooling and heating, and the standby heating function maintains 8°C in unoccupied rooms to prevent freezing.
Additional features include an LED display, I-feel mini sensor for accurate temperature feedback, remote control lock, volumetric airflow, and ultra-quiet operation—just 29 dB in silent mode.
Technical Specifications:
| Parameter | Value |
|---|---|
| Built-in Wi-Fi module | Yes |
| Cooling capacity (Min./Nom./Max) | 1.0 / 4.6 / 5.3 kW |
| Heating capacity (Min./Nom./Max) | 1.0 / 5.2 / 5.65 kW |
| Power consumption cooling (Min./Nom./Max) | 0.42 / 1.36 / 1.8 kW |
| Power consumption heating (Min./Nom./Max) | 0.42 / 1.34 / 1.9 kW |
| BTU | 18,000 BTU |
| EER (cooling efficiency) | 3.39 |
| SEER (seasonal cooling efficiency) | 6.4 |
| COP (heating efficiency) | 3.88 |
| SCOP (seasonal heating efficiency) | 4 |
| Energy class (cooling/heating) | A++ / A+ |
| Operating temperature (cooling) | -15 ~ 43 °C |
| Operating temperature (heating) | -15 ~ 24 °C |
| Suitable for rooms up to | 32 m² |
| Warranty | 24 months |
| Refrigerant | R-32 |
| Power supply | 1~/50/220-240 |
| Indoor unit (H x W x D) | 311 x 982 x 221 mm |
| Indoor unit weight | 13.5 kg |
| Indoor noise level | 43 / 34 / 30 / 29 dB |
| Outdoor unit (H x W x D) | 550 x 732 x 330 mm |
| Outdoor unit weight | 26.5 kg |
| Outdoor noise level | 52 dB |
| Pipe connections (liquid/gas) | 6.35 / 9.52 mm (1/4" / 3/8") |
| Cooling/heating operation at -15°C | Yes |
| Standby heating | 8°C |
| Timer | 24 hours |
| LED display | Yes |
| I-feel mini sensor | Yes |
Gree Pular GWH18AGD-K6DNA1D is an excellent choice for those seeking a reliable, energy-efficient, and smart air conditioner with ionizer and Wi-Fi control for medium to large rooms.
Technical data
| Energy efficiency class | A++ / A+ (scale A+++ to D) |
|---|---|
| Power (BTU class) | 18000 |
| Recommended room size | 25–40 m² |
| Noise level (indoor) | 34 dB(A) |
| Noise level (outdoor) | 55 dB(A) |
| Wi-Fi control | Yes |
| Refrigerant | R32 |
| Global warming potential (GWP) | 675 |
| Colour | White |
For context: 34 dB(A) is in the “quiet” (whispering to a quiet home) range. Manufacturer figure — perceived loudness depends on operating mode, room and installation.
How our reviews come about
Reviews are collected via Judge.me. Reviews from purchases in our shop are automatically verified against the order and carry a verified badge; unverified reviews are labelled accordingly. We publish positive and negative reviews under the same rules.
