The Gree Pular II ECO+ GWH12AGCXB-K6DNA1A inverter air conditioner is designed for maximum comfort and energy savings in rooms up to 21 m². The model features energy class A++ for cooling and A+ for heating, ensuring low electricity consumption year-round. The built-in Wi-Fi module allows convenient remote control via the Smart Gree mobile app—adjust temperature, mode, and timer from anywhere.
This air conditioner comes with an ionizer that purifies the air, neutralizes unpleasant odors, and destroys harmful bacteria, providing a healthier environment at home or in the office. The intelligent defrost mode activates only when necessary, saving energy and improving heating efficiency.
The automatic cleaning and drying function prevents moisture buildup and mold formation inside the unit. Turbo mode delivers rapid cooling on hot days, while the Sleep mode and 24-hour timer add extra comfort and energy savings.
Gree Pular II ECO+ uses eco-friendly R-32 refrigerant, which does not harm the ozone layer and has minimal global warming impact. The unit operates reliably at outdoor temperatures down to -15°C for both cooling and heating, and the standby heating function maintains 8°C in unoccupied rooms to prevent freezing.
Additional features include an LED display, I-feel mini sensor for accurate temperature feedback, remote control lock, volumetric airflow, and ultra-quiet operation—just 22 dB in silent mode.
Technical Specifications:
| Parameter | Value |
|---|---|
| Built-in Wi-Fi module | Yes |
| Cooling capacity (Min./Nom./Max) | 0.9 / 3.2 / 3.7 kW |
| Heating capacity (Min./Nom./Max) | 0.9 / 3.4 / 4.1 kW |
| Power consumption cooling (Min./Nom./Max) | 0.22 / 0.93 / 1.3 kW |
| Power consumption heating (Min./Nom./Max) | 0.22 / 0.87 / 1.5 kW |
| BTU | 12,000 BTU |
| EER (cooling efficiency) | 3.43 |
| SEER (seasonal cooling efficiency) | 6.5 |
| COP (heating efficiency) | 3.9 |
| SCOP (seasonal heating efficiency) | 4.1 |
| Energy class (cooling/heating) | A++ / A+ |
| Operating temperature (cooling) | -15 ~ 43 °C |
| Operating temperature (heating) | -15 ~ 24 °C |
| Suitable for rooms up to | 21 m² |
| Warranty | 24 months |
| Refrigerant | R-32 |
| Power supply | 1~/50/220-240 |
| Indoor unit (H x W x D) | 293 x 825 x 196 mm |
| Indoor unit weight | 10 kg |
| Indoor noise level | 41 / 33 / 27 / 22 dB |
| Outdoor unit (H x W x D) | 550 x 732 x 330 mm |
| Outdoor unit weight | 25 kg |
| Outdoor noise level | 52 dB |
| Pipe connections (liquid/gas) | 6.35 / 9.52 mm (1/4" / 3/8") |
| Cooling/heating operation at -15°C | Yes |
| Standby heating | 8°C |
| Timer | 24 hours |
| LED display | Yes |
| I-feel mini sensor | Yes |
The Gree Pular II ECO+ GWH12AGCXB-K6DNA1A is an excellent choice for those seeking a reliable, energy-efficient, and smart air conditioner with ionizer and Wi-Fi control for medium-sized rooms.
Technical data
| Energy efficiency class | A++ / A+ (scale A+++ to D) |
|---|---|
| Power (BTU class) | 12000 |
| Recommended room size | < 25 m² |
| Noise level (indoor) | 33 dB(A) |
| Noise level (outdoor) | 51 dB(A) |
| Wi-Fi control | Yes |
| Refrigerant | R32 |
| Global warming potential (GWP) | 675 |
| Colour | White |
For context: 33 dB(A) is in the “quiet” (whispering to a quiet home) range. Manufacturer figure — perceived loudness depends on operating mode, room and installation.
How our reviews come about
Reviews are collected via Judge.me. Reviews from purchases in our shop are automatically verified against the order and carry a verified badge; unverified reviews are labelled accordingly. We publish positive and negative reviews under the same rules.
