Technical information
| Wi-Fi: | ✓ |
| Cooling capacity (Min./Nom./Max): | 2.0 / 7.03 / 9.0 kW |
| Heating capacity (Min./Nom./Max): | 2.0 / 7.03 / 9.5 kW |
| Consumption power - cooling (Min./Nom./Max): | 0.45 / 1.85 / 3.7 kW |
| Consumption power - heating (Min./Nom./Max): | 0.38 / 1.75 / 3.8 kW |
| Capacity (BTU): | 24 000 BTU |
| Nominal efficiency EER cooling: | 3.8 |
| Seasonal efficiency SEER cooling: | 6.5 |
| COP: | 4 |
| SCOP: | 4.1 |
| Energy label (Cooling / Heating) - Average climate: | A++ / A+ |
| Operation Range (Cooling): | -18 - 52 °C |
| Operation Range (Heating): | -30 ~ 24 °C |
| Suitable for rooms up to: | 43 square meters |
| Warranty: | 24 months |
| Refrigerant: | R-32 |
| Power supply (Phase/Frequency/Voltage): | 1~/50/220-240 |
|
Indoor unit |
|
| Dimensions: | 327 x 1101 x 249 H x W x L (mm) |
| Weight: | 16.5 kg |
| Sound Pressure - cooling (High/Nom./Low/Silent): | 50 / 41 / 37 / 35 dB |
| Sound Pressure - heating (High/Nom./Low/Silent): | 50 / 41 / 37 / 35 dB |
| Outdoor unit |
|
| Dimensions: | 790 x 980 x 427 H x W x L (mm) |
| Weight: | 615 kg |
| Refrigerant piping - Liquid / Gas: | 6.35 / 15.9 mm (1/4" / 5/8") mm / inch |
| Sound Pressure - cooling (High/Nom./Low/Silent): | 68 / - / - / - dB |
| Sound Pressure - heating (High/Nom./Low/Silent): | 68 / - / - / - dB |
| Shipping package | GREE AMBER GWH24YE-S6DBA2 OUT |
| Packages quantity: | 1 pc. |
| Package dimensions (HxWxD cm): | 84 x 108 x 49 |
| Weight: | 70 kg |
Technical data
| Energy efficiency class | A++ / A+ (scale A+++ to D) |
|---|---|
| Power (BTU class) | 24000 |
| Recommended room size | 40–60 m² |
| Noise level (indoor) | 41 dB(A) |
| Noise level (outdoor) | 68 dB(A) |
| Wi-Fi control | Yes |
| Refrigerant | R32 |
| Global warming potential (GWP) | 675 |
| Colour | White |
For context: 41 dB(A) is in the “moderate” (library to quiet office) range. Manufacturer figure — perceived loudness depends on operating mode, room and installation.
How our reviews come about
Reviews are collected via Judge.me. Reviews from purchases in our shop are automatically verified against the order and carry a verified badge; unverified reviews are labelled accordingly. We publish positive and negative reviews under the same rules.
